myFantasy Roids
nba

The Scout Team
is your place for picking up unsigned talent. This is where Fantasy Roids keeps an eye on widely available free agents and tells you who‘s the best of the rest. The Scout Team is periodically updated throughout the week, so the next time your team suffers an injury, or you're having bye-week difficulties, you'll be one step ahead of other site's pick ups articles.

Not sold on how important making the most of free agents can be? Read why keeping up on The Scout Team could've made you a champion last year:
• 2010 Scout Team Recap

The Scout Team

Updated by Daniel Claussen (12/12)


Despite Marion Barber’s horrendous end of the game performance vs. the fighting Tim Tebows, he still finds his way at the top of our list. He carried the ball 27 times with Forte sidelined and I think they’ll weigh on him heavily yet again this upcoming week. Nobody seems to be buying into the Gerhart show, but he’s activated his beast mode – grab him if you need help at RB, I think he’ll be effective throughout the fantasy playoffs – with Peterson on the field or not. Demaryius Thomas has strung together a few nice games, and with New England’s secondary due up, he’s got to be a nice add this week if anyone needs WR help!



Previous Week Season Total
Rank prev team %owned next opp CAR YDS TD REC YDS TD PASS YDS TD INT CAR YDS TD REC YDS TD PASS YDS TD INT
1 2 ↑ Marion Barber  RB CHI 56% SEA 27 108 1 2 32 0 0 0 0 62 237 5 3 18 0 0 0 0
2 3 ↑ Toby Gerhart RB MIN 47% NOR 19 90 0 3 19 1 0 0 0 62 253 1 15 122 0 0 0 0
3 4 ↑ Andy Dalton QB CIN 54% @STL 1 2 0 0 0 0 189 1 0 18 44 1 0 0 0 2833 18 12
4 34 ↑ Jabar Gaffney WR WAS 49% @NYG 0 0 0 6 92 1 0 0 0 0 0 0 52 757 4 0 0 0
5 24 ↑ Demaryius Thomas WR DEN 14% NEW 0 0 0 7 78 1 0 0 0 0 0 0 11 247 3 0 0 0
6 5 ↓ Donald Brown RB IND 21% TEN 9 28 0 1 -6 0 0 0 0 48 223 2 4 18 0 0 0 0
7 16 ↑ Early Doucet WR ARI 39% CLE 0 0 0 3 73 1 0 0 0 0 0 0 48 598 5 0 0 0
8 20 ↑ Jerome Simpson WR CIN 32% @STL 0 0 0 2 38 1 0 0 0 0 0 0 38 615 3 0 0 0
9 6 ↓ Nate Burleson WR DET 43% @OAK 0 0 0 3 25 0 0 0 0 2 30 0 54 548 2 0 0 0
10 7 ↓ Johnny Knox WR CHI 51% SEA 0 0 0 3 37 0 0 0 0 0 0 0 33 675 3 0 0 0
11 nr * T.J Yates QB HOU 5% CAR 5 36 0 0 0 0 300 2 1 11 43 0 0 0 0 558 3 1
12 26 ↑ Doug Baldwin WR SEA 27% @CHI 0 0 0 7 93 1 0 0 0 0 0 0 45 718 3 0 0 0
13 8 ↓ Devin Aromashodu WR MIN 1% NOR 0 0 0 4 47 0 0 0 0 0 0 0 15 303 1 0 0 0
14 21 ↑ Ryan Grant RB GB 44% @KAN 10 85 2 1 13 0 0 0 0 79 287 0 11 89 0 0 0 0
15 19 ↑ Steve Breaston WR KC 38% GNB 0 0 0 4 44 0 0 0 0 0 0 0 51 685 2 0 0 0
16 10 ↓ David Nelson WR BUF 44% MIA 0 0 0 2 20 0 0 0 0 0 0 0 50 534 5 0 0 0
17 15 ↓ Jake Ballard TE NYG 46% WAS 0 0 0 4 52 1 0 0 0 0 0 0 37 589 4 0 0 0
18 11 ↓ Matt Moore QB MIA 20% @BUF 1 1 0 0 0 0 95 1 1 12 32 1 0 0 0 950 4 4
19 13 ↓ Jermaine Gresham TE CIN 48% @STL 0 0 0 3 45 0 0 0 0 0 0 0 43 452 5 0 0 0
20 14 ↓ Damian Williams WR TEN 25% @IND 0 0 0 2 62 0 0 0 0 0 0 0 33 473 5 0 0 0
21 17 ↓ Brent Celek TE PHI 38% NYJ 0 0 0 4 39 0 0 0 0 0 0 0 49 517 2 0 0 0
22 18 ↓ Earl Bennet WR CHI 25% SEA 0 0 0 0 0 0 0 0 0 0 0 0 8 115 1 0 0 0
23 9 ↓ Dexter McCluster RB KC 39% GNB 4 1 0 0 0 0 0 0 0 93 410 0 37 209 1 0 0 0
24 22 ↓ Andre Roberts WR ARI 2% CLE 0 0 0 2 8 1 0 0 0 0 0 0 33 419 2 0 0 0
25 23 ↓ Darrius Heyward-Bey WR OAK 25% DET 0 0 0 5 78 0 0 0 0 0 0 0 43 620 2 0 0 0
26 12 ↓ Christian Ponder QB MIN 16% NOR 2 13 0 0 0 0 115 2 3 21 165 0 0 0 0 1637 11 11
27 nr * Joe Webb QB MIN 1% NOR 7 109 1 0 0 0 84 1 0 11 118 1 0 0 13 92 1 0
28 27 ↓ Davone Bess WR MIA 22% @BUF 0 0 0 2 12 0 0 0 0 0 0 0 42 453 2 0 0 0
29 28 ↓ Greg Little WR CLE 16% @ARI 0 0 0 2 25 0 0 0 0 1 10 0 52 538 1 0 0 0
30 25 ↓ Joseph Addai RB IND 38% TEN 2 16 0 0 0 0 0 0 0 80 335 1 12 78 0 0 0 0
31 29 ↓ Scott Chandler TE BUF 34% MIA 0 0 0 0 0 0 0 0 0 0 0 0 22 262 2 0 0 0
32 30 ↓ Chris Ogbonnaya RB CLE 21% @ARI 2 31 0 0 0 0 0 0 0 75 340 1 21 150 0 0 0 0
33 31 ↓ Jacoby Jones WR HOU 26% CAR 0 0 0 3 39 0 0 0 0 1 2 0 24 426 2 0 0 0
34 32 ↓ Ed Dickson TE BAL 22% @SDG 0 0 0 2 19 0 0 0 0 0 0 0 44 435 3 0 0 0
35 33 ↓ Heath Miller TE PIT 45% SFO 0 0 0 2 11 0 0 0 0 0 0 0 35 434 2 0 0 0
36 35 ↓ Arrelious Benn WR TB 4% DAL 0 0 0 1 7 0 0 0 0 1 2 0 29 437 2 0 0 0



Copyright 2011 Fantasy Roids©